Curriculum for the Doctor of Dental Surgery Degree
The timing and sequence of courses are designed to develop a biomedical and preclinical knowledge base prior to the start of clinical patient care. The clinical periods provide the time necessary to develop the applied knowledge and technical skills essential for a person to enter the practice of general dentistry. The curriculum and course content are constantly being reviewed and improved to present the most current information and trends in dentistry.
The curricular information is subject to change.
Syllabi
Enrolled students can download syllabi for their current courses through Blackboard (http://knowledge.udmercy.edu). Active faculty members can download syllabi through Sakai (http://sakai.udmercy.edu) with your TitanConnect/Luminis credentials. Syllabi are located in the "SOD Syllabi" worksite under "Resources." If you are an active faculty member and cannot access this resource, contact Nathan Blume (blumena@udmercy.edu).
The successful completion of the dental curriculum leads to the Doctor of Dental Surgery (D.D.S.) degree. The curriculum is divided over four academic years. The academic year begins in late August and ends in late July, with a vacation period in August. Graduation is in May.The timing and sequence of courses are designed to develop a biomedical and preclinical knowledge base prior to the start of clinical patient care. The clinical periods provide the time necessary to develop the applied knowledge and technical skills essential for a person to enter the practice of general dentistry. The curriculum and course content are constantly being reviewed and improved to present the most current information and trends in dentistry.
The curricular information is subject to change.
Syllabi
Enrolled students can download syllabi for their current courses through Blackboard (http://knowledge.udmercy.edu). Active faculty members can download syllabi through Sakai (http://sakai.udmercy.edu) with your TitanConnect/Luminis credentials. Syllabi are located in the "SOD Syllabi" worksite under "Resources." If you are an active faculty member and cannot access this resource, contact Nathan Blume (blumena@udmercy.edu).
First Year Curriculum
DS 1 Fall Term (20.5 credits)
| Course # | Course | Credits | Faculty |
| DBS 8110 | Gross Anatomy I | 2 | W. Forbes |
| DBS 8020 | General and Oral Histology | 6 | M. Kurpakus-Wheater |
| DBS 8150 | Biochemistry | 3 | M. Gleason |
| DRD 8110 | Dental Anatomy | 2 | L. Abbott / J. Linger |
| DRD 8140 | Principles of Dental Materials | 1 | W. Wagner |
| DRD 8150 | Essentials of Clinical Practice | 2.5 | K. Hillenburg / L. Abbott |
| DRD 8160 | Introduction to Operative Dentistry | 2 | M. Tauil |
| DSD 8130 | Professional Ethics and Responsibility I | 1 | P. Zarkowski / M. Jennings |
| DSD 8140 | Foundation of Evidence Based Dentistry | 1 (PF) | M. Kurpakus-Wheater / A. Neely |
| DZD 8010 | Course Evaluation | DEF | W. C. Foong |
| CPR | 0 | M. Buehner |
DS 1 Winter Term (21.5 credits)
| Course # | Course | Credits | Faculty |
| DBS 8030 | Microbiology and Immunology I | 3 | V. Merchant |
| DBS 8140 | Gross Anatomy II | 4 | W. Forbes |
| DBS 8180 | Physiology I | 4 | M. O'Regan |
| DBS 8200 | Biochemistry/ Molecular Biology | 3 | M. Gleason |
| DPE 8110 | Periodontal Instrumentation I | 3.5 | K. Hillenburg / C. Kuxhaus |
| DRD 8120 | Dental Occlusion | 2 | L. Abbott / J. Linger |
| DRD 8130 | Amalgam Restorative Treatment Techniques | 2 | C. Stone |
| DZD 8010 | Course Evaluation | DEF | W. C. Foong |
Second Year Curriculum
DS 2 Summer Term (14.5 credits)
|
Course #
|
Course
|
Credits
|
Faculty
|
| DBS 8010 | Nutrition | 3 | M. Gleason |
| DBS 8230 | Physiology II | 3 | M. O'Regan |
| DBS 8300 | Clinical Immunology and Microbiology | 2 | V. Merchant |
| DOM 8220 | Radiology | 3 | A. Balasundaram |
| DPE 8250 | Advanced Periodontal Instrumentation | 1 | K. Hillenburg / C. Kuxhaus |
| DSD 8200 | Professional Ethics Development II | 1.5 | P. Zarkowski |
| DSD 8220 | Psychological Aspects of Dentistry | 1 | S. Ceresnie / K. Werth |
| DZD 8010 | Course Evaluation | DEF | W. C. Foong |
DS 2 Fall Term (24 credits)
| Course # | Course | Credits | Faculty |
| DBS 8220 | Pharmacology I | 2 | W. C. Foong |
| DBS 8250 | Clinical Immunology and Microbiology | 4 | V. Merchant |
| DCD 8220 | Fixed Partial Denture Treatment Techniques I | 2 | A. Fard |
| DCD 8290 | Complete Denture Treatment Techniques | 3 | W. Lim |
| DOD 8200 | Growth and Development | 1 | R. Kulbersh / F. Khosrow-Shahian |
| DOD 8210 | Preclinical Orthodontics | 2 | P. Brown |
| DOM 8210 | General Pathology | 4 | J. Ojha |
| DOM 8250 | Oral Diagnosis and Radiology | 2 | R. Geist |
| DPE 8200 | Biological Basis To Oral Soft Tissue Disease | 2 | A. Neely |
| DRD 8250 | Conservative Esthetic Treatment Techniques | 2 | C. Stone |
| DZD 8010 | Course Evaluation | DEF | TBA |
DS 2 Winter Term (26 credits)
| Course # | Course | Credits | Faculty |
| DBS 8270 | Microbiology and Infectious Diseases | 3 | V. Merchant |
| DCD 8240 | Fixed Partial Denture Treatment Techniques II | 3 | M. Linebaugh |
| DCD 8260 | Partial Edentulism Treatment Techniques | 3 | D. Gurun / W. Lim |
| DEN 8240 | Preclinical Endodontics | 3 | J. Braud / J. Bringas |
| DOD 8220 | Orthodontics | 2 | B. Bayirli |
| DOM 8260 | Oral Pathology and Radiographic Interpretation Seminar | 4 | J. Geist |
| DOM 8280 | Principles of Treatment Planning | 2 | N. Kashani / A. ElGeneidy |
| DOS 8220 | Pain and Anxiety I | 1 | G. Jeffers |
| DPD 8300 | Pediatric Dentistry I | 1 | S. Atwan |
| DPE 8210 | Periodontal Therapy I | 1 | L. Cabanilla / L. Dobis |
| DRD 8290 | Strategies for the Prevention of Oral Diseases | 2 | K. Hillenburg / C. Kuxhaus |
| DZD 8010 | Course Evaluation | 1 | TBA |
Third Year
DS 3 Summer Term (7 credits)
| Course # | Course | Credits | Faculty |
| DBS 8310 | Pharmacology II | DEF | W. C. Foong |
| DBS 8320 | Part I Board Review | 0 (PF) | M. O'Regan |
| DCD 8410 | Clinical Removable Prosthodontics | DEF | C. Stone |
| DCD 8440 | Clinical Fixed Prosthodontics | DEF | C. Stone |
| DCL 8310 | Clinical Responsibility | 1 | N. Kashani |
| DEN 8420 | Clinical Endodontics | DEF | J. Braud |
| DOD 8310 | Clinical Orthodontics (Sem. & Assist) | DEF | R. Kulbersh |
| DOD 8340 | Orthodontic Seminar | 1 | R. Kulbersh |
| DOM 8310 | Clinical Oral Diagnosis | DEF | A. ElGeneidy |
| DOM 8320 | Clinical Radiology | DEF | J. Geist |
| DOS 8310 | Clinical Oral Surgery | DEF | G. Jeffers |
| DOS 8340 | Oral Surgery I | 1 | I. Riley |
| DPD 8240 | Pediatric Dentistry Preclinical | 2 | H. Oueis |
| DPD 8330 | Pediatric Dentistry II | 1 | S. Atwan |
| DPE 8240 | Periodontal Therapy II | 1 | L. Cabanilla / L. Dobis |
| DPE 8310 | Clinical Periodontics | DEF | L. Cabanilla / S. Kolhatkar |
| DRD 8310 | Clinical Operative | DEF | C. Stone |
| DZD 8010 | Course Evaluation | DEF | TBA |
DS 3 Fall Term (10 credits)
| Course # | Course | Credits | Faculty |
| DBS 8310 | Pharmacology II | 3 | W. C. Foong |
| DCD 8300 | Developing Communication Skills | DEF | S. Ceresnie / K. Werth |
| DCD 8340 | Removable Prosthodontics | 1 | M. Linebaugh |
| DCD 8410 | Clinical Removable Prosthodontics | DEF | C. Stone |
| DCD 8440 | Clinical Fixed Prosthodontics | DEF | C. Stone |
| DCL 8320 | Clinical Responsibility | 1 | N. Kashani |
| DEN 8420 | Clinical Endodontics | DEF | J. Braud |
| DOD 8310 | Clinical Orthodontics | DEF | R. Kulbersh |
| DOM 8310 | Clinical Oral Diagnosis | DEF | A. ElGeneidy / S. Long |
| DOM 8320 | Clinical Radiology | DEF | J. Geist |
| DOM 8380 | TMJ Pathology and Facial Pain | 1 | A. ElGeneidy |
| DOS 8310 | Clinical Oral Surgery | DEF | G. Jeffers |
| DOS 8320 | Oral Surgery II | 1 | Z. Kossak |
| DOS 8330 | Pain and Anxiety II | 1 | G. Jeffers |
| DPD 8310 | Clinical Pediatrics | 1 | C. Zeitz |
| DPD 8340 | Pediatric Dentistry III | 1 | S. Atwan |
| DPE 8310 | Clinical Periodontics | DEF | L. Cabanilla / S. Kolhatkar |
| DRD 8310 | Clinical Operative | DEF | C. Stone |
| DZD 8010 | Course Evaluation | DEF | TBA |
| CPR | 0 | C. Sordyl |
DS 3 Winter Term (26 credits)
| Course # | Course | Credits | Faculty |
| DCD 8300 | Developing Communication Skills | 2 | S. Ceresnie / K. Werth |
| DCD 8330 | Fixed Partial Denture Treatment Planning | 1 | A. Fard |
| DCD 8410 | Clinical Removable Prosthodontics | DEF | C. Stone |
| DCD 8440 | Clinical Fixed Prosthodontics | DEF | C. Stone |
| DCL 8330 | Clinical Responsibility | 1 | N. Kashani |
| DEN 8420 | Clinical Endodontics | DEF | J. Braud |
| DOD 8310 | Clinical Orthodontics | 1 | R. Kulbersh |
| DOM 8310 | Clinical Oral Diagnosis | 3 | A. ElGeneidy / S. Long |
| DOM 8320 | Clinical Radiology | 1 | J. Geist |
| DOM 8370 | Oral Medicine I | 2 | R. Geist |
| DOS 8310 | Clinical Oral Surgery | 1 | G. Jeffers |
| DOS 8360 | Therapeutics | 1 | G. Jeffers |
| DOS 8390 | Physical Assessment | 2 | Z. Kossak |
| DPD 8320 | Clinical Pediatrics | 2 | C. Zeitz |
| DPE 8310 | Clinical Periodontics | 3 | L. Cabanilla / S. Kolhatkar |
| DRD 8310 | Clinical Operative | 3 | C. Stone |
| DSD 8320 | Community Dentistry I: Dental Care For Special Patients | 1 | J. Grand / K. Werth |
| DSD 8330 | Professional Ethics Development III | 2 | D. Hoelscher / P. Zarkowski |
| DZD 8010 | Course Evaluation | DEF | TBA |
Fourth Year
DS 4 Summer Term (5.5 credits)
| Course # | Course | Credits | Faculty |
| DCD 8410 | Clinical Removable Prosthodontics | DEF | C. Stone |
| DCD 8440 | Clinical Fixed Prosthodontics | DEF | C. Stone |
| DCD 8430 | Oral and Maxillofacial Implants | 1.5 | A. Fard / D. Gurun |
| DCL 8410 | Clinical Responsibility | 1 | M. Mayberry / N. Kashani / K. Werth |
| DEN 8410 | Endodontics | 1 | J. Braud |
| DEN 8420 | Clinical Endodontics | DEF | J. Braud |
| DOM 8410 | Clinical Oral Diagnosis | DEF | A. ElGeneidy / S. Long |
| DOM 8420 | Clinical Radiology | DEF | J. Geist |
| DOM 8430 | Oral Medicine II | DEF | R. Geist |
| DOS 8430 | Clinical Oral Surgery | DEF | G. Jeffers |
| DPD 8410 | Clinical Pediatrics | DEF | S. Atwan |
| DPE 8410 | Clinical Periodontics | DEF | K. Hillenburg / J. Winkler |
| DRD 8410 | Clinical Operative | DEF | C. Stone |
| DSD 8400 | Practice Management I | 1 | M. Aksu |
| DSD 8430 | Community Dentistry II | 1 | P. Zarkowski |
| DZD 8010 | Course Evaluation | DEF | TBA |
DS 4 Fall Term (6 credits)
|
Course #
|
Course
|
Credits
|
Faculty
|
| DCD 8410 | Clinical Removable Prosthodontics | DEF | C. Stone |
| DCD 8440 | Clinical Fixed Prosthodontics | DEF | C. Stone |
| DCL 8420 | Clinical Responsibility | 1 | M. Mayberry / N. Kashani / K. Werth |
| DEN 8420 | Clinical Endodontics | DEF | J. Braud |
| DOM 8410 | Clinical Oral Diagnosis | DEF | A. ElGeneidy / S. Long |
| DOM 8420 | Clinical Radiology | DEF | J. Geist |
| DOM 8430 | Oral Medicine II | 2 | R. Geist |
| DOS 8430 | Clinical Oral Surgery | DEF | G. Jeffers |
| DPD 8410 | Clinical Pediatrics | DEF | S. Atwan |
| DPE 8410 | Clinical Periodontics | DEF | K. Hillenburg / J. Winkler |
| DPE 8420 | Interdisciplinary Issues in Periodontics | 1.5 | L. Cabanilla |
| DRD 8410 | Clinical Operative | DEF | C. Stone |
| DSD 8010 | Part II Board Review | DNR | D. Hoelscher |
| DSD 8410 | Practice Management II | 1.5 | M. Aksu |
| DZD 8010 | Course Evaluation | DEF | TBA |
DS 4 Winter Term (30.5 credits)
|
Course #
|
Course
|
Credits
|
Faculty
|
| DCD 8410 | Clinical Removable Prosthodontics | 5 | C. Stone |
| DCD 8440 | Clinical Fixed Prosthodontics | 4 | C. Stone |
| DCL 8430 | Clinical Responsibility | 1 | M. Mayberry / N. Kashani / K. Werth |
| DEN 8420 | Clinical Endodontics | 4 | J. Braud |
| DOM 8410 | Clinical Oral Diagnosis | 1 | A. ElGeneidy / S. Long |
| DOM 8420 | Clinical Radiology | 1 | J. Geist |
| DOS 8410 | Topics in Oral and Maxillofacial Surgery | 1.5 | T. Schmakel |
| DOS 8430 | Clinical Oral Surgery | 1 | G. Jeffers |
| DPD 8410 | Clinical Pediatrics | 2 | S. Atwan |
| DPE 8410 | Clinical Periodontics | 3 | K. Hillenburg / J. Winkler |
| DRD 8410 | Clinical Operative | 3 | C. Stone |
| DSD 8450 | Professional Ethics Development IV | 1.5 | P. Zarkowski / S. Ceresnie |
| DSD 8460 | Practice Management III | 1.5 | M. Aksu |
| DZD 8010 | Course Evalution | 1 | TBA |
PF = Pass/Fail
DEF = Deferred Credit
DNR = Do Not Register












