Curriculum & Courses
Syllabi
Enrolled students can download syllabi for their current courses through Blackboard (http://knowledge.udmercy.edu). Active faculty members can download syllabi through Sakai (http://sakai.udmercy.edu) with your TitanConnect/Luminis credentials. Syllabi are located in the "SOD Syllabi" worksite under "Resources." If you are an active faculty member and cannot access this resource, contact Nathan Blume (blumena@udmercy.edu).
Clinical Dental Hygiene Program Curriculum
| Course # | Course | Credits | Faculty |
| BS 8070 | Oral Microbiology and Immunology I | 1.5 | V. Merchant |
| BS 8150 | Histology | 3.5 | M. Kurpakus-Wheater |
| DHY 0000 | Professional Hour | 0 | |
| DHY 8100 | Dental Hygiene Care I | DEF | D. Mattana / K. Neveu |
| DHY 8130 | Radiology | DEF | J. Geist |
| DHY 8280 | Scientific Literature | 2 | J. Luxmore / A. Neely |
| DHY 8320 | Introduction to Ethical and Legal Issues | 1 | J. Jaeger |
| DZ 8010 | Course Evaluation | DEF | P. Zarkowski |
| CPR | 0 | M. Buehner | |
| Total | 9 |
DH 1 Fall Term
| Course # | Course | Credits | Faculty |
| BS 8100 | Physiology | 3 | M. O'Regan |
| BS 8110 | Gross Anatomy | 1 | W. Forbes |
| BS 8140 | Oral Microbiology and Immunology II | 2 | V. Merchant |
| DHY 0000 | Professional Hour | 0 | |
| DHY 8090 | Biologic Basis to Soft Tissue Disease | 2 | A. Neely |
| DHY 8100 | Dental Hygiene Care I | 6 | D. Mattana / K. Neveu |
| DHY 8130 | Radiology | 3.5 | J. Geist |
| DHY 8150 | Dental Materials | 3 | J. Jaeger / W. Wagner |
| DHY 8170 | Dental Anatomy | 2 | M. Coleman / L. Abbott |
| DZ 8010 | Course Evaluation | DEF | P. Zarkowski |
| Total | 20.5 |
DH 1 Winter Term
| Course # | Course | Credits | Faculty |
| BS 8120 | Head and Neck Anatomy | 2 | W. Forbes |
| BS 8190 | Infectious Diseases for Dental Hygiene | 2 | V. Merchant |
| BS 8230 | Pharmacology | 3 | W. Foong |
| CL 8140 | Clinic Dental Hygiene I | 2 | K. Neveu |
| DHY 0000 | Professional Hour | 0 | |
| DHY 8110 | Dental Hygiene Care II | 2 | D. Mattana / K. Neveu |
| DHY 8140 | Strategies for the Prevention of Oral Diseases | 2.5 | K. Hillenburg / K. Werth |
| DHY 8180 | Child/Adolescent Patient | 1 | S. Atwan |
| DHY 8190 | Orthodontics | .5 | P. Brown |
| DHY 8230 | Periodontal Therapy I | 1 | L. Cabanilla / L. Dobis |
| DS 8200 | Pain and Anxiety Control | 2 | M. Coleman / L. Cabanilla |
| DZ 8010 | Course Evaluation | .5 | P. Zarkowski |
| Total | 20.5 |
Second Year: DH 2 Summer Term
| Course # | Course | Credits | Faculty |
| BSC 8180 | General Pathology | 1 | J. Geist |
| CD 8120 | Concepts in Community Health | 1 | C. Wyche |
| CLN 8150 |
Clinic Dental Hygiene II | 3 | K. Neveu |
| DHY 8210 | Special Patient Care | 2 | B. Purifoy-Seldon / C. Wyche |
| DHY 8300 | Periodontal Therapy II | 1 | L. Cabanilla / L. Dobis |
| DZD 8010 | Course Evaluation | DEF | P. Zarkowski |
| Total | 8 |
DH 2 Fall Term
| Course # | Course | Credits | Faculty |
| BS 8210 | Nutrition | 3 | M. Gleason |
| BS 8250 | Oral Pathology | 2 | J. Geist |
| CD 8220 | Community Oral Health Education | 2 | C. Wyche |
| CL 8260 | Clinic Dental Hygiene III | 5 | K. Neveu |
| DHY 0000 | Professional Hour | 0 | |
| DHY 8220 | National Board Review | DEF | J. Jaeger / K. Shepherd |
| DHY 8350 | Scientific Presentations | DEF | C. Wyche / J. Jaeger |
| DS 8110 | Physical Assessment | 2 | C. Sordyl |
| DZ 8010 | Course Evaluation | DEF | P. Zarkowski |
| Total | 14 |
DH 2 Winter Term
| Course # | Course | Credits | Faculty |
| CD 8230 | Community Program Practicum | 1 | C. Wyche |
| CL 8270 | Clinic Dental Hygiene IV | 4 | K. Neveu |
| DHY 0000 | Professional Hour | 0 | |
| DHY 8200 | Concepts in Professionalism | 2 | K. Shepherd |
| DHY 8220 | National Board Review | 3.5 | J. Jaeger / K. Shepherd |
| DHY 8240 | Ethical, Legal Issues II | 3 | J. Jaeger / P. Zarkowski |
| DHY 8330 | Management of Dental Hygiene Care | 1 | J. Luxmore |
| DH 8350 | Scientific Presentations | 1 | C. Wyche / J. Jaeger |
| DZ 8010 | Course Evaluation | .5 | P. Zarkowski |
| Total | 16 |












