Curriculum
Preclinical Orientation (Summer - 5 wk session) |
||
| Orthodontic Technique DOD 500 | 31 hrs/wk | 6 |
| Roentgenographic Cephalo- metrics DOD 510 |
3 hrs/wk | 1 |
| Credit Hrs = 7 | ||
Term #1 (Fall) |
||
| Orthodontic Clinic and Seminar DOD 501 | 7 hrs/wk | 7 |
| Early Treatment Seminar DOD 511 | 2 hrs/wk | 2 |
| Cardiopulmonary Resuscitation DOD 520 | 0 | |
| Early Treatment Clinic DOD 521 | 1 hr/wk | 1 |
| TMJ and Occlusion Seminar & Technique DOD 531 | 2 hrs/wk | 2 |
| Dentofacial Abnormalities Seminar DOD 541 | 2 hrs/wk | 2 |
| Dentofacial Clinic DOD 551 | 1 hr/wk | 1 |
| Craniofacial Growth & Development DOD 571 | 2 hrs/wk | 1.5 |
| Biomechanics DOD 578 | 1 hr/wk | 1 |
| Craniofacial Anatomy DOD 581 | 1 hr/wk | 1 |
| Basic Research/Methodology DOD 591 |
2 hrs/wk | 1.5 |
| = 20 | ||
Term #2 (Winter-Spring) |
||
| Orthodontic Clinic & Seminar DOD 502 |
16 hrs/wk | 7 |
| Orthodontic Literature Review DOD 512 | 1.5 hrs/wk | 1.5 |
| Early Treatment Seminar and Clinic DOD 522 | 4 hrs/wk | 3 |
| TMJ & Occlusion Seminar & Clinic DOD 532 | 3 hrs/wk | 2 |
| Journal Club DOD 543 | 2 hrs/wk | 2 |
| Dentofacial Abnormalities Seminar & Clinic DOD 552 | 4 hrs/wk | 3 |
| Basic Research Design and Analysis DOD 592 | 2 hrs/wk | 2 |
| Microbiology & Asepsis DOD 572 | 2 hrs/wk | 2 |
| Cleft Palate Seminar DOD 583 |
1.5 hrs/wk | 1.5 |
| = 24 | ||
Term #3 (Spring-Summer) |
||
| Orthodontic Seminar & Clinic DOD 503 |
16 hrs/wk | 7 |
| Early Treatment Seminar & Clinic DOD 523 | 4 hrs/wk | 3 |
| Occlusion & TMJ Seminar & Clinic DOD 533 | 3 hrs/wk | 2 |
| Journal Club DOD 543 | 1 hr/wk | 2 |
| Dentofacial Abnormalities Seminar & Clinic DOD 553 | 4 hrs/wk | 3 |
| Speech Physiology & Pathology DOD 563 | 1 hr/wk | 1 |
| Cleft Lip & Palate Seminar DOD 583 | 1.5 hrs/wk | 1.5 |
| Research Project DOD 593 | 3 hrs/wk | 0 |
| Craniofacial Pathology & Genetics DOD 598 |
1.5 hrs/wk | 1.5 |
| = 21 | ||
Research (Summer - 5 wk session) |
||
| Research Project DOD 593 |
35 hrs/wk | 0 |
| = 0 | ||
Term #4 (Fall) |
||
|
Orthodontic Clinic & Seminar DOD 504 |
11 hrs/wk | 7 |
| Occlusion & TMJ Clinic DOD 534 | 3 hrs/wk | 2 |
| Dento-Facial Abnormalities Seminar & Clinical DOD 554 | 4 hrs/wk | 3 |
| Cleft Lip & Palate Clinic DOD 584 | 3 hrs/wk | 1.5 |
| Advanced Orthodontic Clinic DOD 574 | 2 hrs/wk | 1.5 |
| Practice Teaching DOD 564 | 3 hrs/wk | 2 |
| Physiology & Pharmaco-therapeutics DOD 599 | 1.5 hrs/wk | 1.5 |
| Human Development DOD 544 | 2 hrs/wk | 2 |
| Research Project DOD 593 | 1 hr/wk | Def |
| = 20.5 | ||
Term #5 (Winter - Spring) |
||
| Orthodontic Clinic and Seminar DOD 505 | 16 hrs/wk | 7 |
| Early Treatment Seminar & Clinic DOD 525 | 4 hrs/wk | 3 |
| TMJ Occlusion Seminar & Clinic DOD 535 | 3 hrs/wk | 2 |
| Journal Club DOD 543 | 2 hrs/wk | 2 |
|
Dentofacial Abnormalities Seminar & Clinic DOD 555 |
4 hrs/wk | 3 |
| Periodontics DOD 582 | 1.5 hrs/wk | 1.5 |
| Cleft Lip & Palate Clinic DOD 585 | 3 hrs/wk | 1.5 |
| Advance Ortho Clinic DOD 575 | 2 hrs/wk | 1.5 |
| Table Clinic Preparation DOD 565 | 1.5 hrs/wk | 1.5 |
| Advanced Orthodontic Seminar DOD 595 | 3 hrs/wk | 2 |
| Research Project DOD 593 | 1 hr/wk | Def |
| = 25 | ||
Term #6 (Spring-Summer) |
||
| Orthodontic Seminar & Clinic DOD 506 | 16 hrs/wk | 7 |
| Early Treatment Seminar & Clinic DOD 526 | 4 hrs/wk | 3 |
| TMJ & Occlusion Seminar & Clinic DOD 536 | 3 hrs/wk | 2 |
| Dentofacial Abnormalities Seminar and Clinic DOD 556 |
4 hrs/wk | 3 |
| Cleft Lip & Palate Clinic DOD 586 | 3 hrs/wk | 1.5 |
| Advanced Ortho Clinic DOD 576 | 2 hrs/wk | 1.5 |
| Research Project DOD 593 | 4 hrs/wk | 6 |
| = 24 | ||












