Planning and Program Costs
Plan ahead
The following tuition and fees are for the 2024/2025 academic year. Tutition and fees are expected to increase by approximately 4% per academic year.
DETROIT COHORT - Tuition and Fees
1st Year | 2nd Year | 3rd Year | 4th Year | |
Computer Expense | $1,850 | - | - | - |
Clinical Technology Fee | $1,131 | - | - | - |
Dental Fees | $448 | $424 | $424 | $424 |
Instrument Rental | $6,400 | $6,700 | $6,400 | $6,400 |
Equipment Purchased | $2,631 | $1,967 | $252 | $168 |
Student Health Service Fee | $300 | $300 | $300 | $300 |
Health Insurance fee (optional, estimated) | $2,736 | $2,736 | $2,736 | $2,736 |
Tuition | $82,790 | $82,790 | $82,790 | $82,790 |
Total Tuition and Fees | $98,286 | $94,917 | $92,902 | $92,818 |
Fall Cost | $50,805 | $47,286 | $45,421 | $45,337 |
Winter Cost | $44,745 | $44,895 | $44,745 | $44,745 |
Estimated Cost for Outside Items
1st Year | 2nd Year | 3rd Year | 4th Year | |
Board & Licensing Fee | - | - | $3,640 | $1,260 |
Books (estimated) | $1,500 | $2,000 | $700 | $210 |
Supplies & Loupe (estimated) | $1,300 | - | - | - |
Professional attire | $270 | $270 | $270 | $270 |
Total Outside Cost | $3,070 | $2,270 | $4,610 | $1,740 |
Housing Expense (Food & Housing, Travel, Personal Expenses, Loan Fee) | $30,458 | $30,281 | $30,295 | $30,358 |
Total Expenses for Resident and Non-Residents | $131,814 | $127,468 | $127,807 | $124,916 |
VERMONT COHORT - Tuition and Fees
1st Year | 2nd Year | 3rd Year | 4th Year | |
Computer Expense | $1,850 | - | - | - |
Clinical Technology Fee | $1,131 | - | - | - |
Dental Fees | $448 | $424 | $424 | $424 |
Instrument Rental | $6,400 | $6,700 | $6,400 | $6,400 |
Equipment Purchased | $2,631 | $1,967 | $252 | $168 |
Food & Housing | - | - | $14,290 | $14,290 |
Student Health Service Fee | $300 | $300 | $300 | $300 |
Health Insurance fee (optional, estimated) | $2,736 | $2,736 | $2,736 | $2,736 |
Tuition | $82,790 | $82,790 | $82,790 | $82,790 |
Total Tuition and Fees | $98,286 | $94,917 | $107,192 | $107,108 |
Fall Cost | $50,805 | $47,286 | $52,566 | $52,482 |
Winter Cost | $44,745 | $44,895 | $51,890 | $51,890 |
Estimated Cost for Outside Items
1st Year | 2nd Year | 3rd Year | 4th Year | |
Board & Licensing Fee | - | - | $3,640 | $1,260 |
Books (estimated) | $1,500 | $2,000 | $700 | $210 |
Supplies & Loupe (estimated) | $1,300 | - | - | - |
Professional attire | $270 | $270 | $270 | $270 |
Total Outside Cost | $3,070 | $2,270 | $4,610 | $1,740 |
Housing Expense (Food & Housing, Travel, Personal Expenses, Loan Fee) | $30,458 | $30,281 | $15,947 | $16,010 |
Total Expenses for Resident and Non-Residents | $131,814 | $127,468 | $127,749 | $124,858 |
Financial Aid
To be eligible to receive federal student aid, applicants must be a U.S. citizen, U.S. permanent resident, or a citizen of the freely associated states.
1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | |
Unsubsidized Stafford Federal Loan | $44,944 | $44,944 | $44,944 | $40,500 |
Grad PLUS Federal Loan | $86,870 | $82,524 | $82,863 | $84,416 |
TOTAL | $131,814 | $127,468 | $127,807 | $124,916 |
Plan ahead and prepare yourself for the costs of education. Successful financing of your education begins with management of your personal credit. Listed are steps you can take to ease the transition to dental or dental hygiene school:
- Get a copy of your credit history. This informative document should be used to identify any problem areas. Upon review, you may be surprised at what you find! Correct any problems now, before you enter dental school, or apply for loans.
- Pay off any outstanding credit card or loan balances. If you are going to rely on financial aid/student loans to provide money for your living expenses, you will probably not have enough excess money to support non-educational debt. Although many of us think a personal car as essential, you may find it difficult to meet your daily cost of living and support a car payment.
- Consult your parents and/or spouse. Educate them on the costs of this program and the long term ramifications, i.e. the debt burden you may have upon graduation. Perhaps family may be able to assist you financially.
Canadian students are not eligible for U.S. federal funds. They may choose to finance their education through Provincial aid such as OSAP or banking institutions.
If you have any questions regarding any of the information provided, please contact the Financial Aid coordinator Angela Orlando at 313-494-6617 or orlandan@udmercy.edu.
You are encouraged to apply for financial assistance prior to admittance to the School of Dentistry; funds are not committed until you officially enroll.