Endodontics Program Fees and Expenses
The following chart shows the estimated cost of two years of study leading to the MS Degree and Certificate in Endodontics at the University of Detroit Mercy School of Dentistry.
FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. IT IS ANTICIPATED THAT THE COSTS OF TUITION AND BOOKS WILL INCREASE COMMENSURATE WITH INFLATION, BUDGET NEEDS, OR SIMILAR AFFECTING FACTORS. CURRENT COSTS ARE AVAILABLE UPON REQUEST.
Area of Cost | Year One | Year Two |
---|---|---|
Computer Expense/IT Fee | $400 | $400 |
Clinical Technology Fee | $0 | $0 |
Dental Fees | $246 | $200 |
Instrument Rental | $7,000 | $7,000 |
Equipment Purchase | $0 | $0 |
Student Health Service Fee | $300 | $300 |
Health Insurance Fee (optional, est.) | $3,159 | $3,159 |
Tuition | $86,780 | $86,780 |
Total Tuition and Fees | $97,885 | $97,839 |
The health insurance fee can be waived if you already have coverage.