Professional Dental Hygiene Program Fees and Tuition
**Proof of Financial Aid, Extended Payment Plan, or Full Payment is required by the first day of class. Any payment made or received after the first day of class will be considered late and a $200.00 Late Payment Fee will be assessed to the student’s account.
Estimated Costs for the 2023 - 2024 Professional R.D.H. Program
Area of Cost | Estimated Cost |
---|---|
Tuition | $32,300.00 |
Materials & Instrument Rental Fee | $4,400.00 |
Dental IT Fee (Tablet/Clicker/Software) | $1,620.00 |
Health Insurance Fee for School of Dentistry | $2,984.00 |
Dental Equipment Purchase - Acadental Bench Mount, Acadental ModuPro DH Plus, Columbia Baseformers, & Benco Safety glasses | $664.00 |
Clinical Technology Fee | $1,131.00 |
ADHA Student Membership Fee | $65.00 |
Equipment Replacement Fee | $100.00 |
Dental Activity Fee |
$50.00 |
Credential Fee |
$46.00 |
Student Health Service Fee |
$300.00 |
TOTAL YEAR ONE | $43,660.00 |
Other charge(s) not included in the mandatory charges: | |
Books for year one (approx.) |
$ 1,100.00 |
Area of Cost | Estimated Cost |
---|---|
Tuition | $32,300.00 |
Materials & Instrument Rental Fee | $4,400.00 |
Health Insurance Fee for School of Dentistry | $2,984.00 |
Dental Equipment Purchase: Medical Emergencies in Dental Office Response Guide and CDCA Practice Teeth Kit | $207.00 |
Board Review Course Fee | $357.00 |
Graduation Photo Sitting Fee | $50.00 |
ADHA Student Membership Fee | $65.00 |
Equipment Replacement Fee | $100.00 |
Dental Activity Fee | $50.00 |
Student Health Service Fee | $300.00 |
TOTAL YEAR TWO | $40,813.00 |
Other charge(s) not included in the mandatory charges: |
|
Books for year two (approx.) |
$300.00 |
Licensing Fees (approx.): |
|
DH National Boards |
$ 565.00 |
The Commission on Dental Competency Assessments (CDCA) |
$ 1,075.00 |
Dental Hygiene Licensing Fee |
$100.00 |
Local Anesthesia |
$140.00 |
Nitrous Oxide Sedation |
$135.00 |
RDA Examination (Optional) |
$100.00 |